| Form | Form code | |||
| Prescribed Capital Amount | GRF_110_1 | |||
| Prescribed Capital Amount (G) | GRF_110_1_G | |||
| Determination of Capital Base | GRF_112_0 | |||
| Determination of Capital Base (G) | GRF_112_0_G | |||
| Related Party Exposures (GEN) | GRF_112_3 | |||
| Related Party Exposures (G) | GRF_112_3_G | |||
| Asset Risk Charge (GEN) | GRF_114_0 | |||
| Asset Risk Charge (G) | GRF_114_0_G | |||
| Assets by Counterparty Grade | GRF_114_1 | |||
| Assets by Counterparty Grade (G) | GRF_114_1_G | |||
| Derivatives Activity (GEN) | GRF_114_2 | |||
| Off-balance Sheet Business (GEN) | GRF_114_3 | |||
| Off-balance Sheet business(G) | GRF_114_3_G | |||
| Details of Investment Assets | GRF_114_4 | |||
| Outstanding Claims Liabilities - Insurance Risk Charge | GRF_115_0 | |||
| Outstanding Claims Liabilities - Insurance Risk Charge - Australia by Class of Business (G) | GRF_115_0A_G | |||
| Outstanding Claims Liabilities - Insurance Risk Charge - Australia by Region (G) | GRF_115_0B_G | |||
| Premiums Liabilities - Insurance Risk Charge | GRF_115_1 | |||
| Premiums Liabilities - Insurance Risk Charge - Australia by Class of Business (G) | GRF_115_1A_G | |||
| Premium Liabilities - Insurance Risk Charge - Australia by Region (G) | GRF_115_1B_G | |||
| Insurance Concentration Risk Charge | GRF_116_0 | |||
| Insurance Concentration Risk Charge (G) | GRF_116_0_G | |||
| Probable Maximum Loss for LMIs - Standard Loans | GRF_116_1 | |||
| Probable Maximum Loss for LMIs - Non-Standard Loans | GRF_116_2 | |||
| Probable Maximum Loss for LMIs - Commercial Loans | GRF_116_3 | |||
| LMI Concentration Risk Charge | GRF_116_4 | |||
| Probable Maximum Loss for LMIs - Additional Information | GRF_116_5 | |||
| Asset Concentration Risk Charge (GEN) | GRF_117_0 | |||
| Asset Concentration Risk Charge (G) | GRF_117_0_G | |||
| Operational Risk Charge (GEN) | GRF_118_0 | |||
| Operational Risk Charge (G) | GRF_118_0_G | |||
| Statement of Financial Position (G) | GRF_300_0_G | |||
| Statement of Financial Position ( L ) | GRF_300_0_L | |||
| Statement of Financial Position by Region (G) | GRF_302_0_G | |||
| Income Statement (G) | GRF_310_0_G | |||
| Income Statement | GRF_310_0_L | |||
| Premium Revenue and Reinsurance Expense (L) | GRF_310_1_L | |||
| Claims Expense and Reinsurance Recoveries (L) | GRF_310_2_L | |||
| Details of Income and Expenses | GRF_310_3_L | |||
| Statement of Risk by Country (L) | GRF_400_0_L | |||
| Movement in Outstanding Claims Liabilities | GRF_410_0_L | |||
| Premium Revenue by State and Territory of Australia (L) | GRF_420_0_L | |||
| Claims Expense by State and Territory of Australia (L) | GRF_430_0_L | |||
| Claims Development Table (L) | GRF_440_0_L | |||
| Reinsurance Assets by Counterparty | GRF_460_0 | |||
| Exposure Analysis by Reinsurance Counterparty | GRF_460_1 |
